Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

Folders

 

 

2009 Results - Lebanon Sprint Triathlon

Published by
Shane   May 17th 2009, 4:04am
Comments

Results by: Eclectic Edge Racing

 

 
2009 Lebanon Sprint Triathlon 
Saturday, May 16, 2009 
Lebanon, Oregon 
500 Yard Swim / 12.5 Mile Bike / 5K Run 
 
Overall Results – Road Bike 
Place Overall Name City Sex Age Bib County Time C/A 
1 1 Campbell, Dave  Newport, OR M 40 286 Lincoln 57:21.18  
2 2 Libert, Andy  Eugene, OR M 42 138 Lane 59:20.16  
3 3 Isakson, Christian  Portland, OR M 35 136 Washington 59:31.63  
4 4 VansCoy, Devin  Salem, OR M 24 126 Marion 59:43.48  
5 5 Yeager, Zach  Lake Oswego, OR M 22 285 Clackamas 1:00:08.86  
6 6 Hawthorne, Jason  Albany, OR M 38 140 Linn 1:02:09.73  
7 7 Earle, Richard  Salem, OR M 52 131 Marion 1:03:30.29  
8 8 Burns, Danny  West Linn, OR M 43 293 Clackamas 1:04:47.94  
9 10 Powell, Lindon  Corvallis, OR M 16 292 Benton 1:06:33.85  
10 11 Yuma, Aaron  Roseburg, OR M 42 296 Douglas 1:06:48.94  
11 12 Minard, Bruce  Tracy, CA M 54 109 San Joaquin 1:07:06.69  
12 13 Johnson, Pamela  Corvallis, OR F 21 287 Benton 1:07:44.74  
13 14 Kinports, Kevin  Eugene, OR M 25 128 Lane 1:07:53.54  
14 15 Villarete, Brian  Salem, OR M 34 137 Marion 1:08:02.11  
15 16 Schellenberg, Steve  Keizer, OR M 35 96 Marion 1:08:13.18  
16 17 Slavens, Webster  Gresham, OR M 25 119 Multnomah 1:08:20.84  
17 19 Fitzwater, Jeff  Lebanon, OR M 28 87 Linn 1:08:54.44  
18 20 Beckstead, John  Grants Pass, OR M 30 93 Josephine 1:10:04.86  
19 21 Smith, Kat  Shady Cove, OR F 34 120 Jackson 1:10:14.70  
20 22 Kinports, Katie  Eugene, OR F 27 129 Lane 1:10:19.21  
21 23 Powell, John  Corvallis, OR M 53 294 Benton 1:10:22.98  
22 24 Anderson, Matt  Corvallis, OR M 20 86 Benton 1:10:23.76  
23 25 Smith, Angela  Albany, OR F 37 121 Linn 1:10:31.51  
24 26 Holmes, Drew  Bend, OR M 38 71 Deschutes 1:10:59.01  
25 27 Self, Tim  Albany, OR M 45 85 Linn 1:11:01.35  
26 28 Adams, Emily  Roseburg, OR F 26 103 Douglas 1:11:08.18  
27 29 Knight, Robert  Tigard, OR M 48 106 Washington 1:11:40.98  
28 30 Keeney, Cristy  Eugene, OR F 40 112 Lane 1:11:41.80  
29 31 Freeman, Dave  West Linn, OR M 48 11 Clackamas 1:11:49.75  
30 32 Fontainini, Daniel  Salem, OR M 60 298 Marion 1:11:56.63  
31 33 Outerson, Jenell  Lebanon, OR F 41 20 Linn 1:11:57.37  
32 34 Clevenger, Robin  Eugene, OR F 43 282 Lane 1:12:39.88  
33 35 Read, Roger  Lyons, OR M 45 104 Linn 1:13:42.23  
34 36 Florence, Dave  Canby, OR M 41 125 Clackamas 1:13:47.61  
35 37 Partridge, Staci  Corvallis, OR F 24 300 Benton 1:14:30.96  
36 38 Gerritsen, Nick  Corvallis, OR M 24 67 Benton 1:14:35.93  
37 39 Simpson, Steve  Warren, OR M 63 113 Columbia 1:14:49.26  
38 40 Hiaasen, David  Sweet Home, OR M 50 105 Linn 1:14:57.02  
39 41 Haarberg, Neal  Portland, OR M 34 132 Multnomah 1:15:32.89  
40 42 Bacigalupi, Jesse  Roseburg, OR M 33 102 Douglas 1:15:36.57  
41 43 Olafson, Darsy (BJ)  Keizer, OR M 33 95 Marion 1:15:47.33  
42 44 Taylor, Kathryn  Albany, OR F 27 284 Linn 1:16:11.84  
43 45 Swensen, Mark  Lebanon, OR M 26 74 Linn 1:16:52.64  
44 47 Thrower, Ashley  Portland, OR F 23 110 Multnomah 1:17:14.34  
45 49 McIlmoil, Caleb  Lake Oswego, OR M 27 78 Clackamas 1:17:41.87  
46 50 Ketcham, Pat  Corvallis, OR F 50 90 Benton 1:17:55.87  
47 51 Hoehne, Dustin  Salem, OR M 44 56 Marion 1:18:23.64  
48 52 Alden, William  Albany, OR M 61 84 Linn 1:18:36.93  
49 53 Korala, Ashan  Corvallis, OR M 22 101 Benton 1:18:40.54  
50 54 Smith, Andy  sunriver, OR M 58 75 Deschutes 1:18:52.13  
51 55 Hopkins, Dan  West Linn, OR M 37 73 Clackamas 1:18:52.15  
52 56 Hoffert-Hay, Denise  Albany, OR F 34 91 Linn 1:18:57.97  
53 57 Burns, Angela  West Linn, OR F 33 295 Clackamas 1:19:27.41  
54 58 Newell, Matt  Boring, OR M 36 18 Clackamas 1:19:45.36 Clydesdale 
55 59 Simons, Rich  Sandy, OR M 37 124 Clackamas 1:19:55.71 Clydesdale 
56 60 Skukas, Kimberly  Eugene, OR F 26 139 Lane 1:19:58.14  
57 61 Clark, Dan  Salem, OR M 56 76 Polk 1:20:12.37  
58 62 Luse, Jared  Salem, OR M 26 81 Marion 1:20:27.11  
59 63 Rollins, Bryan  Salem, OR M 34 123 Marion 1:20:39.20  
60 64 Lawrence, Will  Eugene, OR M 31 1 Lane 1:20:40.25 Clydesdale 
61 65 Vellutini, Adam  Eugene, OR M 32 61 Lane 1:21:21.89  
62 66 Curtis, Francis  Salem, OR M 46 54 Marion 1:21:29.46  
63 67 Steen, Bill  Keizer, OR M 53 88 Marion 1:21:37.71  
64 68 Christopher, Kevin  Lebanon, OR M 44 28 Linn 1:21:37.95  
65 70 Robinson, Char  Albany, OR F 39 122 Linn 1:22:00.15  
66 71 Robbins, Fred  Vancouver, WA M 64 98 Clark 1:22:02.64  
67 73 Sell, Rodney  Lebanon, OR M 55 17 Linn 1:22:12.30  
68 74 Asleson, Elke-Marion  Albany, OR F 57 116 Linn 1:22:25.33  
69 75 Trowbridge, Nate  Springfield, OR M 16 45 Lane 1:22:39.66  
70 76 French, Derek  Springfield, OR M 43 41 Lane 1:23:02.51  
71 77 Swanson, Nikki  Eugene, OR F 39 72 Lane 1:23:07.93  
72 79 Gomez, Fernando  Beaverton, OR M 42 8 Washington 1:23:20.91 Clydesdale 
73 80 McClain, Rick  Sherwood, OR M 47 69 Washington 1:23:23.35  
74 81 Lupercio, Frank  Eugene, OR M 42 60 Lane 1:23:50.15  
75 82 Moore, Jonathan  Vancouver, WA M 38 66 Clark 1:23:56.18  
76 83 Adams, Brannick  Roseburg, OR M 31 297 Douglas 1:24:07.63  
77 84 Eady, Rachel  Corvallis, OR F 23 36 Benton 1:24:07.83  
78 85 Trowbridge, Ray  Springfield, OR M 45 46 Lane 1:24:14.70 Clydesdale 
79 86 Beathe, Jennifer  Albany, OR F 33 89 Benton 1:24:39.04  
80 87 Howry, Victoria  Pacific City, OR F 56 70 Tillamook 1:25:41.53  
81 88 Holstedt, Peggy  Salem, OR F 56 77 Polk 1:25:48.21  
82 90 Duarte, David  Toledo, OR M 30 24 Lincoln 1:26:05.24  
83 91 Davis, Adam  Roseburg, OR M 31 301 Douglas 1:26:06.60  
84 92 Trowbridge, Becki  Springfield, OR F 43 40 Lane 1:26:07.44  
85 94 Rumage, Jamie  Corvallis, OR F 34 31 Benton 1:26:58.17  
86 95 Ruef, Jim  Lebanon, OR M 56 14 Linn 1:27:11.06 Clydesdale 
87 97 Kiesz, Lindsey  Bend, OR F 29 107 Deschutes 1:27:39.63  
88 98 Chapman, Mike  Salem, OR M 46 39 Marion 1:27:44.18  
89 99 Davies, Doug  Portland, OR M 44 58 Multnomah 1:28:02.15 Clydesdale 
90 102 Jantzi, Lori  Albany, OR F 25 290 Linn 1:29:37.75  
91 103 Nichols, Lisa  Keizer, OR F 38 65 Marion 1:29:49.87  
92 105 Newton, Kristen  Jefferson, OR F 25 21 Marion 1:30:12.08  
93 106 Mones, Stewart  Eugene, OR M 40 82 Lane 1:30:27.60  
94 107 Balaban, Gerald  Dallas, OR M 61 43 Polk 1:30:31.47  
95 108 Skorich, Becky  Portland, OR F 33 6 Multnomah 1:31:09.60  
96 110 Carver, Deborah  Eugene, OR F 57 53 Lane 1:31:19.84  
97 111 Stallings, Dustin  Portland, OR M 28 281 Multnomah 1:31:41.30 Clydesdale 
98 112 Maison, Carol  Lyons, OR F 51 63 Marion 1:31:56.01  
99 113 Nevius, Frank  Salem, OR M 52 100 Marion 1:32:13.25 Clydesdale 
100 114 Schellenberg, Kellie  Keizer, OR F 36 55 Marion 1:32:14.14  
101 116 Alden, Catherine  Albany, OR F 60 59 Linn 1:35:34.41  
102 117 Eady, Keri  Sisters, OR F 50 12 Deschutes 1:35:40.74  
103 119 Spencer, Atlanta  Tualatin, OR F 33 23 Washington 1:35:50.18  
104 121 Eckert-Mason, Kathy  Corvallis, OR F 51 111 Benton 1:36:57.41  
105 122 Anderson, April  Eugene, OR F 50 34 Lane 1:38:00.14  
106 124 Gillean, Jerri  Junction City, OR F 35 108 Lane 1:38:12.20 Athena 
107 125 Steen, Denise  Keizer, OR F 52 35 Marion 1:38:15.64  
108 126 Grabow, Yvette  North Bend, OR F 48 10 Douglas 1:38:29.63  
109 127 Bair, Jennifer  Camas, WA F 32 47 Clark 1:38:34.63 Athena 
110 128 Brown, Amy  Tigard, OR F 37 50 Washington 1:38:56.94  
111 130 Prati, Brandy  Tualatin, OR F 26 27 Washington 1:40:21.19  
112 132 Aponte, Doris  Lebanon, OR F 55 25 Linn 1:40:44.31  
113 133 Hernandez, Edith  Lebanon, OR F 25 289 Linn 1:40:57.05  
114 134 Jones, Sean  Corvallis, OR M 36 13 Benton 1:40:58.23  
115 136 Hiaasen, Chris  Sweet Home, OR F 49 118 Linn 1:41:26.06 Athena 
116 138 Anderson, James  Springfield, OR M 35 44 Lane 1:42:37.63  
117 139 Paraskevas, Cornelia  Salem, OR F 51 33 Marion 1:42:45.66 Athena 
118 140 Short, Donna  Sweet Home, OR F 53 62 Linn 1:43:01.71  
119 142 King, Tiffany  Eugene, OR F 29 133 Lane 1:43:33.99  
120 145 Summers, Ellen  Corvallis, OR F 55 16 Multnomah 1:47:03.45 Athena 
121 149 Fontainini, Paul  stayton, OR M 62 299 Marion 2:00:35.19  
122 150 Putnam, Stephen  Salem, OR M 43 7 Polk 2:02:51.08 Clydesdale 
123 151 Love, Sandra  Salem, OR F 49 68 Marion 2:08:33.68 Athena 
124 152 Gage, Gail  Salem, OR F 51 42 Polk 2:33:07.68  
125 153 Eastland, Rebecca  Salem, OR F 44 3 Marion 2:33:19.68 Athena 
126 154 Meyer, Dustin  Salem, OR M 16 2 Marion 2:33:23.84  
 
Age Group Results – Road Bike 
Category Place Name City Age Time 
      
14-16 Male      
 1 Powell, Lindon Corvallis, OR 16 1:06:33.85 
 2 Trowbridge, Nate Springfield, OR 16 1:22:39.66 
 3 Meyer, Dustin Salem, OR 16 2:33:23.84 
20-24 Male      
 1 VansCoy, Devin Salem, OR 24 59:43.48 
 2 Yeager, Zach Lake Oswego, OR 22 1:00:08.86 
 3 Anderson, Matt Corvallis, OR 20 1:10:23.76 
 4 Gerritsen, Nick Corvallis, OR 24 1:14:35.93 
 5 Korala, Ashan Corvallis, OR 22 1:18:40.54 
20-24 Female      
 1 Johnson, Pamela Corvallis, OR 21 1:07:44.74 
 2 Partridge, Staci Corvallis, OR 24 1:14:30.96 
 3 Thrower, Ashley Portland, OR 23 1:17:14.34 
 4 Eady, Rachel Corvallis, OR 23 1:24:07.83 
25-29 Male      
 1 Kinports, Kevin Eugene, OR 25 1:07:53.54 
 2 Slavens, Webster Gresham, OR 25 1:08:20.84 
 3 Fitzwater, Jeff Lebanon, OR 28 1:08:54.44 
 4 Swensen, Mark Lebanon, OR 26 1:16:52.64 
 5 McIlmoil, Caleb Lake Oswego, OR 27 1:17:41.87 
 6 Luse, Jared Salem, OR 26 1:20:27.11 
 7 Stallings, Dustin Portland, OR 28 1:31:41.30 
25-29 Female      
 1 Kinports, Katie Eugene, OR 27 1:10:19.21 
 2 Adams, Emily Roseburg, OR 26 1:11:08.18 
 3 Taylor, Kathryn Albany, OR 27 1:16:11.84 
 4 Skukas, Kimberly Eugene, OR 26 1:19:58.14 
 5 Kiesz, Lindsey Bend, OR 29 1:27:39.63 
 6 Jantzi, Lori Albany, OR 25 1:29:37.75 
 7 Newton, Kristen Jefferson, OR 25 1:30:12.08 
 8 Prati, Brandy Tualatin, OR 26 1:40:21.19 
 9 Hernandez, Edith Lebanon, OR 25 1:40:57.05 
 10 King, Tiffany Eugene, OR 29 1:43:33.99 
30-34 Male      
 1 Villarete, Brian Salem, OR 34 1:08:02.11 
 2 Beckstead, John Grants Pass, OR 30 1:10:04.86 
 3 Haarberg, Neal Portland, OR 34 1:15:32.89 
 4 Bacigalupi, Jesse Roseburg, OR 33 1:15:36.57 
 5 Olafson, Darsy (BJ) Keizer, OR 33 1:15:47.33 
 6 Rollins, Bryan Salem, OR 34 1:20:39.20 
 7 Lawrence, Will Eugene, OR 31 1:20:40.25 
 8 Vellutini, Adam Eugene, OR 32 1:21:21.89 
 9 Adams, Brannick Roseburg, OR 31 1:24:07.63 
 10 Duarte, David Toledo, OR 30 1:26:05.24 
 11 Davis, Adam Roseburg, OR 31 1:26:06.60 
30-34 Female      
 1 Smith, Kat Shady Cove, OR 34 1:10:14.70 
 2 Hoffert-Hay, Denise Albany, OR 34 1:18:57.97 
 3 Burns, Angela West Linn, OR 33 1:19:27.41 
 4 Beathe, Jennifer Albany, OR 33 1:24:39.04 
 5 Rumage, Jamie Corvallis, OR 34 1:26:58.17 
 6 Skorich, Becky Portland, OR 33 1:31:09.60 
 7 Spencer, Atlanta Tualatin, OR 33 1:35:50.18 
 8 Bair, Jennifer Camas, WA 32 1:38:34.63 
35-39 Male      
 1 Isakson, Christian Portland, OR 35 59:31.63 
 2 Hawthorne, Jason Albany, OR 38 1:02:09.73 
 3 Schellenberg, Steve Keizer, OR 35 1:08:13.18 
 4 Holmes, Drew Bend, OR 38 1:10:59.01 
 5 Hopkins, Dan West Linn, OR 37 1:18:52.15 
 6 Newell, Matt Boring, OR 36 1:19:45.36 
 7 Simons, Rich Sandy, OR 37 1:19:55.71 
 8 Moore, Jonathan Vancouver, WA 38 1:23:56.18 
 9 Jones, Sean Corvallis, OR 36 1:40:58.23 
 10 Anderson, James Springfield, OR 35 1:42:37.63 
35-39 Female      
 1 Smith, Angela Albany, OR 37 1:10:31.51 
 2 Robinson, Char Albany, OR 39 1:22:00.15 
 3 Swanson, Nikki Eugene, OR 39 1:23:07.93 
 4 Nichols, Lisa Keizer, OR 38 1:29:49.87 
 5 Schellenberg, Kellie Keizer, OR 36 1:32:14.14 
 6 Gillean, Jerri Junction City, OR 35 1:38:12.20 
 7 Brown, Amy Tigard, OR 37 1:38:56.94 
40-44 Male      
 1 Campbell, Dave Newport, OR 40 57:21.18 
 2 Libert, Andy Eugene, OR 42 59:20.16 
 3 Burns, Danny West Linn, OR 43 1:04:47.94 
 4 Yuma, Aaron Roseburg, OR 42 1:06:48.94 
 5 Florence, Dave Canby, OR 41 1:13:47.61 
 6 Hoehne, Dustin Salem, OR 44 1:18:23.64 
 7 Christopher, Kevin Lebanon, OR 44 1:21:37.95 
 8 French, Derek Springfield, OR 43 1:23:02.51 
 9 Gomez, Fernando Beaverton, OR 42 1:23:20.91 
 10 Lupercio, Frank Eugene, OR 42 1:23:50.15 
 11 Davies, Doug Portland, OR 44 1:28:02.15 
 12 Mones, Stewart Eugene, OR 40 1:30:27.60 
 13 Putnam, Stephen Salem, OR 43 2:02:51.08 
40-44 Female      
 1 Keeney, Cristy Eugene, OR 40 1:11:41.80 
 2 Outerson, Jenell Lebanon, OR 41 1:11:57.37 
 3 Clevenger, Robin Eugene, OR 43 1:12:39.88 
 4 Trowbridge, Becki Springfield, OR 43 1:26:07.44 
 5 Eastland, Rebecca Salem, OR 44 2:33:19.68 
45-49 Male      
 1 Self, Tim Albany, OR 45 1:11:01.35 
 2 Knight, Robert Tigard, OR 48 1:11:40.98 
 3 Freeman, Dave West Linn, OR 48 1:11:49.75 
 4 Read, Roger Lyons, OR 45 1:13:42.23 
 5 Curtis, Francis Salem, OR 46 1:21:29.46 
 6 McClain, Rick Sherwood, OR 47 1:23:23.35 
 7 Trowbridge, Ray Springfield, OR 45 1:24:14.70 
 8 Chapman, Mike Salem, OR 46 1:27:44.18 
45-49 Female      
 1 Grabow, Yvette North Bend, OR 48 1:38:29.63 
 2 Hiaasen, Chris Sweet Home, OR 49 1:41:26.06 
 3 Love, Sandra Salem, OR 49 2:08:33.68 
50-54 Male      
 1 Earle, Richard Salem, OR 52 1:03:30.29 
 2 Minard, Bruce Tracy, CA 54 1:07:06.69 
 3 Powell, John Corvallis, OR 53 1:10:22.98 
 4 Hiaasen, David Sweet Home, OR 50 1:14:57.02 
 5 Steen, Bill Keizer, OR 53 1:21:37.71 
 6 Nevius, Frank Salem, OR 52 1:32:13.25 
50-54 Female      
 1 Ketcham, Pat Corvallis, OR 50 1:17:55.87 
 2 Maison, Carol Lyons, OR 51 1:31:56.01 
 3 Eady, Keri Sisters, OR 50 1:35:40.74 
 4 Eckert-Mason, Kathy Corvallis, OR 51 1:36:57.41 
 5 Anderson, April Eugene, OR 50 1:38:00.14 
 6 Steen, Denise Keizer, OR 52 1:38:15.64 
 7 Paraskevas, Cornelia Salem, OR 51 1:42:45.66 
 8 Short, Donna Sweet Home, OR 53 1:43:01.71 
 9 Gage, Gail Salem, OR 51 2:33:07.68 
55-59 Male      
 1 Smith, Andy sunriver, OR 58 1:18:52.13 
 2 Clark, Dan Salem, OR 56 1:20:12.37 
 3 Sell, Rodney Lebanon, OR 55 1:22:12.30 
 4 Ruef, Jim Lebanon, OR 56 1:27:11.06 
55-59 Female      
 1 Asleson, Elke-Marion Albany, OR 57 1:22:25.33 
 2 Howry, Victoria Pacific City, OR 56 1:25:41.53 
 3 Holstedt, Peggy Salem, OR 56 1:25:48.21 
 4 Carver, Deborah Eugene, OR 57 1:31:19.84 
 5 Aponte, Doris Lebanon, OR 55 1:40:44.31 
 6 Summers, Ellen Corvallis, OR 55 1:47:03.45 
60-69 Male      
 1 Fontainini, Daniel Salem, OR 60 1:11:56.63 
 2 Simpson, Steve Warren, OR 63 1:14:49.26 
 3 Alden, William Albany, OR 61 1:18:36.93 
 4 Robbins, Fred Vancouver, WA 64 1:22:02.64 
 5 Balaban, Gerald Dallas, OR 61 1:30:31.47 
 6 Fontainini, Paul stayton, OR 62 2:00:35.19 
60-69 Female      
 1 Alden, Catherine Albany, OR 60 1:35:34.41 
 
Overall Results – Mountain Bike 
Place Overall Name City Sex Age Bib County Time C/A 
1 46 Clarkson, Ed  Salem, OR M 38 32 Marion 1:17:01.94  
2 72 Martin, Jesse  Lebanon, OR M 38 79 Linn 1:22:06.33  
3 93 Flannery, Greg  Corvallis, OR M 48 52 Benton 1:26:51.69  
4 96 De Sully, Chuck  Springfield, OR M 32 48 Lane 1:27:20.34 Clydesdale 
5 100 Flannery, Anne  Corvallis, OR F 48 92 Benton 1:29:06.65  
6 101 Goodwin, Andy  Corvallis, OR M 23 38 Benton 1:29:11.37  
7 104 McCoy, Bonny  Corvallis, OR F 30 30 Benton 1:30:09.92  
8 109 Kau, Justin  Albany, OR M 22 114 Linn 1:31:13.03  
9 118 Slater, Stuntman  Eugene, OR M 30 80 Lane 1:35:45.77  
10 120 Kau, Jennifer  Albany, OR F 20 115 Linn 1:35:54.70  
11 123 Olafson, Eva  Keizer, OR F 31 83 Marion 1:38:11.74  
12 129 Olson, Shalyse  Salem, OR F 28 15 Marion 1:39:03.59  
13 131 Craig, Elizabeth  Victoria, BC F 52 22 Vancouver Island 1:40:44.27  
14 135 Fujii, Becki  Eugene, OR F 55 29 Lane 1:41:08.81  
15 137 Kau, Angela  Lebanon, OR F 48 99 Linn 1:42:27.97  
16 143 McCoy, Rachel  Corvallis, OR F 27 49 Benton 1:45:05.24  
17 144 Rollins, Janine  Salem, OR F 31 37 Marion 1:45:36.57  
18 146 Bomar, Chris  Hubbard, OR M 37 288 Marion 1:50:02.71  
19 147 Spencer, Sheiz  North Bend, OR F 26 5 Douglas 1:51:40.29  
20 148 Bowman, Marcie  Albany, OR F 45 19 Linn 1:56:14.73 Athena 
 
Age Group Results – Mountain Bike 
Category Place Name City Age Time 
      
20-29 Male      
 1 Goodwin, Andy Corvallis, OR 23 1:29:11.37 
 2 Kau, Justin Albany, OR 22 1:31:13.03 
20-29 Female      
 1 Kau, Jennifer Albany, OR 20 1:35:54.70 
 2 Olson, Shalyse Salem, OR 28 1:39:03.59 
 3 McCoy, Rachel Corvallis, OR 27 1:45:05.24 
 4 Spencer, Sheiz North Bend, OR 26 1:51:40.29 
30-39 Male      
 1 Clarkson, Ed Salem, OR 38 1:17:01.94 
 2 Martin, Jesse Lebanon, OR 38 1:22:06.33 
 3 De Sully, Chuck Springfield, OR 32 1:27:20.34 
 4 Slater, Stuntman Eugene, OR 30 1:35:45.77 
 5 Bomar, Chris Hubbard, OR 37 1:50:02.71 
30-39 Female      
 1 McCoy, Bonny Corvallis, OR 30 1:30:09.92 
 2 Olafson, Eva Keizer, OR 31 1:38:11.74 
 3 Rollins, Janine Salem, OR 31 1:45:36.57 
40-49 Male      
 1 Flannery, Greg Corvallis, OR 48 1:26:51.69 
40-49 Female      
 1 Flannery, Anne Corvallis, OR 48 1:29:06.65 
 2 Kau, Angela Lebanon, OR 48 1:42:27.97 
 3 Bowman, Marcie Albany, OR 45 1:56:14.73 
50-59 Female      
 1 Craig, Elizabeth Victoria, BC 52 1:40:44.27 
 2 Fujii, Becki Eugene, OR 55 1:41:08.81 
 
Relay Team Results 
Place Overall Name City Div  
 Div 
Pl Bib County Time 
1 9 Team, Safely, Simons  Boring, OR  C  1 94 Clackamas 1:04:53.57 
2 18 Team, Hickson  Lebanon, OR  C  2 134 Linn 1:08:27.99 
3 48 Team, Gulaskey, Tetzlaff, Stinson  Lebanon, OR  C  3 291 Various 1:17:30.94 
4 69 Team, Schimmer  Eugene, OR  C  4 26 Lane 1:21:47.83 
5 78 Team, Sell, Cole, Stiffler  Lebanon, OR   F   1 117 Linn 1:23:10.43 
6 89 Team, Christopher, Davis, Thayer  Lebanon, OR  F  2 130 Linn 1:25:51.15 
7 115 Team, Larsen  Kennewick, WA  C  5 135 Benton 1:33:20.35 
8 141 Team, Gage  Salem, OR  F  3 127 Marion 1:43:05.04 
  
  
  
  
  
  
Swim / Bike / Run & Transition Splits 
Please note: Eclectic Edge Racing was contracted to provide finish times only, and not splits.   
The following splits are calculated from data collected by race organizing volunteers and are displayed as a courtesy to the event. 
These splits will not be revised and/or reposted. 
OVERALL               500 YD SWIM PACE   12.5 MI BIKE PACE   5K RUN PACE FINISH 
PLACE LAST FIRST CITY SEX AGE CATEGORY BIB SWIM  (100 YD) T#1 BIKE  (MPH) T#2 RUN  (MIN/MI) TIME 
1 Campbell Dave Newport M 40 Male Road Bike 40-44 286 0:06:49 0:01:22 0:00:30 0:30:07 24.90 0:01:28 0:18:27 0:05:57 0:57:21 
2 Libert Andy Eugene M 42 Male Road Bike 40-44 138 0:07:12 0:01:26 0:00:45 0:32:03 23.40 0:00:49 0:18:31 0:05:58 0:59:20 
3 Isakson Christian Portland M 35 Male Road Bike 35-39 136 0:06:02 0:01:12 0:01:15 0:32:00 23.44 0:01:14 0:19:00 0:06:08 0:59:31 
4 VansCoy  Devin  Salem  M 24 Male Road Bike 20-24 126 0:07:55 0:01:35 0:01:05 0:31:35 23.75 0:01:04 0:18:08 0:05:51 0:59:47 
5 Yeager Zach Lake Oswego M 22 Male Road Bike 20-24 285 0:06:02 0:01:12 0:01:39 0:34:09 21.96 0:02:20 0:15:58 0:05:09 1:00:08 
6 Hawthorne Jason Albany M 38 Male Road Bike 35-39 140 0:08:40 0:01:44 0:00:05 0:33:54 22.12 0:01:21 0:18:09 0:05:51 1:02:09 
7 Earle Richard Salem M 52 Male Road Bike 50-54 131 0:07:48 0:01:34 0:00:43 0:31:54 23.51 0:01:21 0:21:44 0:07:01 1:03:30 
8 Burns Danny West Linn M 43 Male Road Bike 40-44 293 0:06:50 0:01:22 0:02:06 0:34:28 21.76 0:01:19 0:20:04 0:06:28 1:04:47 
9 Safley, Simons         Co-ed Relay 94 0:06:46 0:01:21 0:01:23 0:35:59 20.84 0:01:48 0:18:57 0:06:07 1:04:53 
10 Powell Lindon Corvallis M 16 Male Road Bike 14-16 292 0:06:47 0:01:21 0:02:12 0:38:37 19.42 0:00:29 0:18:28 0:05:57 1:06:33 
11 Yuma Aaron Roseburg M 42 Male Road Bike 40-44 296 0:08:52 0:01:46 0:02:40 0:32:49 22.85 0:02:16 0:20:11 0:06:31 1:06:48 
12 Minard Bruce Tracy M 54 Male Road Bike 50-54 109 0:08:45 0:01:45 0:00:33 0:36:39 20.46 0:01:05 0:20:04 0:06:28 1:07:06 
13 Johnson Pamela Corvallis F 21 Female Road Bike 20-24 287 0:05:45 0:01:09 0:01:25 0:38:09 19.66 0:01:13 0:21:12 0:06:50 1:07:44 
14 Kinports Kevin Eugene M 25 Male Road Bike 25-29 128 0:07:04 0:01:25 0:01:37 0:36:00 20.83 0:02:23 0:20:49 0:06:43 1:07:53 
15 Villarete Brian Salem M 34 Male Road Bike 30-34 137 0:06:50 0:01:22 0:00:42 0:36:49 20.37 0:01:35 0:22:06 0:07:08 1:08:02 
16 Schellenberg Steve Keizer M 35 Male Road Bike 35-39 96 0:08:43 0:01:45 0:01:36 0:34:55 21.48 0:01:14 0:21:45 0:07:01 1:08:13 
17 Slavens Webster Gresham M 25 Male Road Bike 25-29 119 0:08:47 0:01:45 0:00:53 0:37:03 20.24 0:01:49 0:19:48 0:06:23 1:08:20 
18 Hickson         Co-ed Relay 134 0:06:52 0:01:22 0:01:29 0:34:15 21.90 0:01:15 0:24:36 0:07:56 1:08:27 
19 Fitzwater Jeff Lebanon M 28 Male Road Bike 25-29 87 0:09:28 0:01:54 0:01:35 0:38:15 19.61 0:01:38 0:17:58 0:05:48 1:08:54 
20 Beckstead John Grants Pass M 30 Male Road Bike 30-34 93 0:08:37 0:01:43 0:01:23 0:37:37 19.94 0:01:36 0:20:51 0:06:44 1:10:04 
21 Smith Kat Shady Cove F 34 Female Road Bike 30-34 120 0:09:00 0:01:48 0:00:21 0:36:56 20.31 0:02:19 0:21:38 0:06:59 1:10:14 
22 Kinports Katie Eugene F 27 Female Road Bike 25-29 129 0:06:49 0:01:22 0:01:49 0:38:21 19.56 0:02:26 0:20:54 0:06:45 1:10:19 
23 Powell John Corvallis M 53 Male Road Bike 50-54 294 0:07:39 0:01:32 0:00:43 0:38:30 19.48 0:02:05 0:21:25 0:06:55 1:10:22 
24 Anderson Matt Corvallis M 20 Male Road Bike 20-24 86 0:09:52 0:01:58 0:01:42 0:37:56 19.77 0:01:36 0:19:17 0:06:13 1:10:23 
25 Smith Angela Albany F 37 Female Road Bike 35-39 121 0:08:10 0:01:38 0:01:11 0:34:20 21.84 0:01:07 0:25:43 0:08:18 1:10:31 
26 Holmes Drew Bend M 38 Male Road Bike 35-39 71 0:10:02 0:02:00 0:00:46 0:35:02 21.41 0:01:06 0:24:03 0:07:45 1:10:59 
