Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

History for 2008 May 17th

 ResultsNews 
2013 
20121 1 
20111 1 
20101 1 
20091 1 
20081 1 
 

Media for 2008

Videos (0)
View
+
Photos (0)
View
+
Articles (1)
View
+
Blogs (0)
View
+
 

Results

 

Attending groups

 

Invited groups

 

2008

Lebanon Sprint Triathlon

 

2008 Results - Lebanon Sprint Triathlon

Published by
Shane   May 18th 2008, 4:04am

Results by: Eclectic Edge Racing

 

2008 Lebanon Sprint Triathlon 
Saturday, May 17, 2008 
Lebanon, Oregon 
500 Yard Swim / 12.5 Mile Bike / 5K Run 
 
Overall Individual Results 
Place Name City Sex Age Bib County Time 
1 Campbell, Dave  Newport, OR M 39 108 Lincoln 57:53.96 
2 Treacy, Brendan  Corvallis, OR M 23 87 Benton 59:02.49 
3 Florence, Dave  Canby, OR M 41 86 Washington 59:48.65 
4 Fleck, William  Corvallis, OR M 38 107 Benton 1:00:56.68 
5 Heineck, Daniel  Corvallis, OR M 25 89 Benton 1:01:15.04 
6 Minor, John  Medford, OR M 45 48 Jackson 1:01:34.84 
7 Hawthorne, Jason  Albany, OR M 37 100 Linn 1:01:40.71 
8 Loper, Rob  Corvallis, OR M 46 99 Benton 1:02:07.78 
9 Earle, Richard  Salem, OR M 51 85 Marion 1:03:31.93 
10 Howard, Bryant  Clackamas, OR M 38 60 Clackamas 1:03:53.96 
11 Andrews, Josh  Portland, OR M 25 41 Multnomah 1:05:02.37 
12 Ellis, Bill  Lake Oswego, OR M 47 69 Multnomah 1:05:11.33 
13 Julian, Jim  Albany, OR M 40 81 Linn 1:06:10.61 
14 Jacobs, Bryan  Eugene, OR M 22 103 Lane 1:07:09.57 
15 Howard, Janet  Clackamas, OR F 48 44 Clackamas 1:07:19.13 
16 Lee, Shannon  Beaverton, OR M 39 96 Washington 1:07:52.20 
17 Nord, Tim  Junction City, OR M 46 73 Lane 1:07:58.44 
18 Safley, Colton  Boring, OR M 17 55 Clackamas 1:09:26.59 
19 Hayball, Grant  Madras, OR M 28 109 Jefferson 1:09:54.87 
20 Powell, Lindon  Corvallis, OR M 15 90 Benton 1:10:27.57 
21 Lutz, Daniel  Philomath, OR M 29 70 Benton 1:11:12.90 
22 Kinports, Kevin  Eugene, OR M 24 111 Benton 1:11:14.23 
23 Wright, Bobbi  Salem, OR F 26 28 Marion 1:11:35.45 
24 Smith, Angela  Albany, OR F 36 88 Linn 1:11:36.52 
25 Powell, John  Corvallis, OR M 52 98 Benton 1:12:03.86 
26 Beck, Erin  Corvallis, OR F 22 61 Washington 1:12:14.29 
27 Edmonds, Karen  Eugene, OR F 34 95 Lane 1:13:03.43 
28 Frost, Patrick  Corvallis, OR M 20 30 Benton 1:13:24.33 
29 Jeske, Brad  Eugene, OR M 49 82 Lane 1:13:26.45 
30 Larsen, Joe  Lebanon, OR M 37 79 Linn 1:14:11.15 
31 Clevenger, Robin  Eugene, OR F 43 97 Lane 1:14:27.92 
32 Jorgensen, Rachelle  Eugene, OR F 37 58 Lane 1:15:11.10 
33 St. Clair, Ross  Salem, OR M 29 64 Marion 1:15:27.08 
34 Kohls, Katie  Eugene, OR F 26 71 Lane 1:15:35.17 
35 Stubenrauch, Mindy  Salem, OR F 41 49 Marion 1:15:53.84 
36 Jorgensen, James  Eugene, OR M 39 42 Lane 1:16:01.88 
37 Simpson, Steve  Warren, OR M 62 83 Columbia 1:16:03.64 
38 Formiller, Andrew  Albany, OR M 37 37 Linn 1:16:19.33 
39 Steen, Bill  Keizer, OR M 52 38 Marion 1:16:27.61 
40 Lehto, Miles  LaGrande, OR M 24 46 Union 1:17:00.84 
41 Olafson, Kaigin  Beaverton, OR M 35 94 Washington 1:17:07.69 
42 Read, Roger  Lyons, OR M 45 29 Linn 1:18:08.67 
43 Toedtemeier, Patricia  Albany, OR F 40 34 Linn 1:18:09.58 
44 Stone, Greg  Corvallis, OR M 47 66 Multnomah 1:18:15.81 
45 Mason, Amy  Eugene, OR F 36 68 Lane 1:18:18.74 
46 Bertuleit, Jeff  Newport, OR M 59 102 Lincoln 1:18:37.19 
47 Rollins, Bryan  Salem, OR M 34 77 Marion 1:18:56.79 
48 Sullivan, Sheila  Albany, OR F 47 65 Linn 1:19:59.89 
49 Stone, Adam  Corvallis, OR M 16 93 Multnomah 1:20:23.84 
50 Clark, Dan  Salem, OR M 55 40 Polk 1:21:29.15 
51 Olafson, Darsy  Keizer, OR M 32 56 Marion 1:22:15.49 
52 Howry, Victoria  Corvallis, OR F 55 39 Benton 1:22:17.24 
53 Keeney, Cristy  Eugene, OR F 39 15 Lane 1:23:26.88 
54 Swanson, Nikki  Eugene, OR F 39 43 Lane 1:23:44.53 
55 Tuttle, Jordan  Corvallis, OR F 23 26 Benton 1:23:49.24 
56 Hughes, Julie  Eugene, OR F 42 67 Lane 1:24:04.67 
57 Merrill, Shilah  Corvallis, OR F 34 35 Benton 1:24:51.09 
58 Eckert-Mason, Kathy  Corvallis, OR F 51 84 Benton 1:24:52.06 
59 Kiesz, Lindsey  Roseburg, OR F 29 72 Douglas 1:24:58.21 
60 Weber, Debbie  Albany, OR F 32 57 Linn 1:25:15.30 
61 Smothers, Steve  Eugene, OR M 43 50 Lane 1:25:39.07 
62 Lashley, Stephanie  Eugene, OR F 24 8 Benton 1:27:55.17 
63 Knight, Robert  Tigard, OR M 48 22 Washington 1:27:58.07 
64 Tamblyn, Casey  Portland, OR M 28 75 Washington 1:29:47.21 
65 Hopkins, Dan  West Linn, OR M 37 33 Clackamas 1:30:10.94 
66 Balaban, Gerald  Dallas, OR M 34 27 Polk 1:30:33.40 
67 Spitler, Richard  Beaverton, OR M 56 23 Washington 1:31:05.58 
68 Simons, Rich  Sandy, OR M 37 76 Clackamas 1:31:07.99 
69 Paraskevas, Cornelia  Salem, OR F 50 13 Marion 1:31:42.19 
70 Bruslind, Linda  Lebanon, OR F 40 74 Linn 1:32:17.89 
71 Wood, Nadine  Albany, OR F 49 52 Linn 1:33:06.78 
72 Nevius, Frank  Salem, OR M 51 59 Marion 1:33:18.53 
73 DeVries, Jennifer  Turner, OR F 26 16 Marion 1:33:20.50 
74 Unrau, Misty  Scio, OR F 34 5 Linn 1:34:36.75 
75 Garcia, Jo  Corvallis, OR F 43 19 Benton 1:35:16.54 
76 Hendricks, Shannon  Eugene, OR F 32 47 Lane 1:36:16.55 
77 Troost, Cindy  stayton, OR F 29 11 Linn 1:36:58.45 
78 Curtis, Jacqueline  Silverton, OR F 43 2 Marion 1:37:34.88 
79 Saether, Kenny  Lebanon, OR M 17 104 Linn 1:38:03.89 
80 Lutz, Erin  Philomath, OR F 26 1 Benton 1:39:46.39 
81 Osterbauer, Nancy  Independence, OR F 42 7 Polk 1:41:24.63 
82 King, Tiffany  Eugene, OR F 29 92 Lane 1:41:28.19 
83 Miller, Megan  Keizer, OR F 24 18 Marion 1:41:39.96 
84 Elms, John  Sweet Home, OR M 52 32 Linn 1:42:38.73 
85 Soriano, Greg  Albany, OR M 43 4 Linn 1:43:07.79 
86 Walz, Beth  Roseburg, OR F 44 21 Douglas 1:43:53.34 
87 Samek, Karen  Aumsville, OR F 27 9 Marion 1:44:29.68 
88 Swanson, Bart  Eugene, OR M 59 25 Lane 1:44:43.26 
89 Evans, Samantha  Lebanon, OR F 27 24 Linn 1:47:21.93 
90 Freeborn, Kathy  Rickreall, OR F 27 20 Polk 1:47:31.59 
91 Goodwin, Allen  Oakland, OR M 55 12 Douglas 1:48:06.50 
92 O'Brion, Teffany  Eugene, OR F 40 14 Lane 1:48:13.08 
93 Ellis, Madelynn  Lake Oswego, OR F 14 63 Multnomah 1:48:27.23 
94 Balesteri, Manuel  Springfield, OR M 60 106 Lane 1:49:06.57 
95 Ellingson, Ethel  Albany, OR F 64 10 Linn 1:51:03.17 
96 Ellis, Tammy  Lake Oswego, OR F 47 53 Multnomah 1:51:49.17 
 
Overall Relay Results 
Place Name City Division Bib County Time 
1 Dunn, Wynne, Arata Lebanon, OR Co-Ed 101 Linn 1:09:09.06 
2 Davis, Davis, Mason Salem, OR Co-Ed 6 Marion 1:09:44.79 
3 Gulaskey, Stinson Lebanon, OR Co-Ed 78 Linn 1:11:46.17 
4 Vandehey, Bauer, Rainey Albany, OR Co-Ed 80  1:12:50.06 
5 Alley, Waters, Alley Lebanon, OR Co-Ed 110 Linn 1:18:53.65 
6 Olafson, Rollins, Lambert Keizer, OR Female 31  1:29:22.07 
7 Kenyon, Howrey Lebanon, OR Female 3 Linn 1:30:08.55 
 
 
Individual Results - Road Bike 
Place Name City Sex Age Bib County Time 
1 Campbell, Dave  Newport, OR M 39 108 Lincoln 57:53.96 
2 Treacy, Brendan  Corvallis, OR M 23 87 Benton 59:02.49 
3 Florence, Dave  Canby, OR M 41 86 Washington 59:48.65 
4 Fleck, William  Corvallis, OR M 38 107 Benton 1:00:56.68 
5 Heineck, Daniel  Corvallis, OR M 25 89 Benton 1:01:15.04 
6 Minor, John  Medford, OR M 45 48 Jackson 1:01:34.84 
7 Hawthorne, Jason  Albany, OR M 37 100 Linn 1:01:40.71 
8 Loper, Rob  Corvallis, OR M 46 99 Benton 1:02:07.78 
9 Earle, Richard  Salem, OR M 51 85 Marion 1:03:31.93 
10 Howard, Bryant  Clackamas, OR M 38 60 Clackamas 1:03:53.96 
11 Andrews, Josh  Portland, OR M 25 41 Multnomah 1:05:02.37 
12 Ellis, Bill  Lake Oswego, OR M 47 69 Multnomah 1:05:11.33 
13 Julian, Jim  Albany, OR M 40 81 Linn 1:06:10.61 
14 Jacobs, Bryan  Eugene, OR M 22 103 Lane 1:07:09.57 
15 Howard, Janet  Clackamas, OR F 48 44 Clackamas 1:07:19.13 
16 Lee, Shannon  Beaverton, OR M 39 96 Washington 1:07:52.20 
17 Nord, Tim  Junction City, OR M 46 73 Lane 1:07:58.44 
18 Safley, Colton  Boring, OR M 17 55 Clackamas 1:09:26.59 
19 Hayball, Grant  Madras, OR M 28 109 Jefferson 1:09:54.87 
20 Powell, Lindon  Corvallis, OR M 15 90 Benton 1:10:27.57 
21 Lutz, Daniel  Philomath, OR M 29 70 Benton 1:11:12.90 
22 Kinports, Kevin  Eugene, OR M 24 111 Benton 1:11:14.23 
23 Wright, Bobbi  Salem, OR F 26 28 Marion 1:11:35.45 
24 Smith, Angela  Albany, OR F 36 88 Linn 1:11:36.52 
25 Powell, John  Corvallis, OR M 52 98 Benton 1:12:03.86 
26 Beck, Erin  Corvallis, OR F 22 61 Washington 1:12:14.29 
27 Edmonds, Karen  Eugene, OR F 34 95 Lane 1:13:03.43 
28 Frost, Patrick  Corvallis, OR M 20 30 Benton 1:13:24.33 
29 Jeske, Brad  Eugene, OR M 49 82 Lane 1:13:26.45 
30 Larsen, Joe  Lebanon, OR M 37 79 Linn 1:14:11.15 
31 Clevenger, Robin  Eugene, OR F 43 97 Lane 1:14:27.92 
32 Jorgensen, Rachelle  Eugene, OR F 37 58 Lane 1:15:11.10 
33 St. Clair, Ross  Salem, OR M 29 64 Marion 1:15:27.08 
34 Kohls, Katie  Eugene, OR F 26 71 Lane 1:15:35.17 
35 Stubenrauch, Mindy  Salem, OR F 41 49 Marion 1:15:53.84 
36 Jorgensen, James  Eugene, OR M 39 42 Lane 1:16:01.88 
37 Simpson, Steve  Warren, OR M 62 83 Columbia 1:16:03.64 
38 Formiller, Andrew  Albany, OR M 37 37 Linn 1:16:19.33 
39 Steen, Bill  Keizer, OR M 52 38 Marion 1:16:27.61 
40 Lehto, Miles  LaGrande, OR M 24 46 Union 1:17:00.84 
41 Olafson, Kaigin  Beaverton, OR M 35 94 Washington 1:17:07.69 
42 Read, Roger  Lyons, OR M 45 29 Linn 1:18:08.67 
43 Toedtemeier, Patricia  Albany, OR F 40 34 Linn 1:18:09.58 
44 Stone, Greg  Corvallis, OR M 47 66 Multnomah 1:18:15.81 
45 Mason, Amy  Eugene, OR F 36 68 Lane 1:18:18.74 
46 Bertuleit, Jeff  Newport, OR M 59 102 Lincoln 1:18:37.19 
47 Sullivan, Sheila  Albany, OR F 47 65 Linn 1:19:59.89 
48 Stone, Adam  Corvallis, OR M 16 93 Multnomah 1:20:23.84 
49 Clark, Dan  Salem, OR M 55 40 Polk 1:21:29.15 
50 Howry, Victoria  Corvallis, OR F 55 39 Benton 1:22:17.24 
51 Keeney, Cristy  Eugene, OR F 39 15 Lane 1:23:26.88 
52 Swanson, Nikki  Eugene, OR F 39 43 Lane 1:23:44.53 
53 Tuttle, Jordan  Corvallis, OR F 23 26 Benton 1:23:49.24 
54 Hughes, Julie  Eugene, OR F 42 67 Lane 1:24:04.67 
55 Merrill, Shilah  Corvallis, OR F 34 35 Benton 1:24:51.09 
56 Eckert-Mason, Kathy  Corvallis, OR F 51 84 Benton 1:24:52.06 
57 Kiesz, Lindsey  Roseburg, OR F 29 72 Douglas 1:24:58.21 
58 Weber, Debbie  Albany, OR F 32 57 Linn 1:25:15.30 
59 Smothers, Steve  Eugene, OR M 43 50 Lane 1:25:39.07 
60 Lashley, Stephanie  Eugene, OR F 24 8 Benton 1:27:55.17 
61 Knight, Robert  Tigard, OR M 48 22 Washington 1:27:58.07 
62 Hopkins, Dan  West Linn, OR M 37 33 Clackamas 1:30:10.94 
63 Balaban, Gerald  Dallas, OR M 34 27 Polk 1:30:33.40 
64 Spitler, Richard  Beaverton, OR M 56 23 Washington 1:31:05.58 
65 Simons, Rich  Sandy, OR M 37 76 Clackamas 1:31:07.99 
66 Paraskevas, Cornelia  Salem, OR F 50 13 Marion 1:31:42.19 
67 Bruslind, Linda  Lebanon, OR F 40 74 Linn 1:32:17.89 
68 Wood, Nadine  Albany, OR F 49 52 Linn 1:33:06.78 
69 Nevius, Frank  Salem, OR M 51 59 Marion 1:33:18.53 
70 DeVries, Jennifer  Turner, OR F 26 16 Marion 1:33:20.50 
71 Unrau, Misty  Scio, OR F 34 5 Linn 1:34:36.75 
72 Garcia, Jo  Corvallis, OR F 43 19 Benton 1:35:16.54 
73 Hendricks, Shannon  Eugene, OR F 32 47 Lane 1:36:16.55 
74 Curtis, Jacqueline  Silverton, OR F 43 2 Marion 1:37:34.88 
75 Saether, Kenny  Lebanon, OR M 17 104 Linn 1:38:03.89 
76 Lutz, Erin  Philomath, OR F 26 1 Benton 1:39:46.39 
77 King, Tiffany  Eugene, OR F 29 92 Lane 1:41:28.19 
78 Miller, Megan  Keizer, OR F 24 18 Marion 1:41:39.96 
79 Elms, John  Sweet Home, OR M 52 32 Linn 1:42:38.73 
80 Walz, Beth  Roseburg, OR F 44 21 Douglas 1:43:53.34 
81 Swanson, Bart  Eugene, OR M 59 25 Lane 1:44:43.26 
82 Evans, Samantha  Lebanon, OR F 27 24 Linn 1:47:21.93 
83 Goodwin, Allen  Oakland, OR M 55 12 Douglas 1:48:06.50 
84 O'Brion, Teffany  Eugene, OR F 40 14 Lane 1:48:13.08 
85 Ellis, Madelynn  Lake Oswego, OR F 14 63 Multnomah 1:48:27.23 
86 Balesteri, Manuel  Springfield, OR M 60 106 Lane 1:49:06.57 
87 Ellingson, Ethel  Albany, OR F 64 10 Linn 1:51:03.17 
88 Ellis, Tammy  Lake Oswego, OR F 47 53 Multnomah 1:51:49.17 
 
Individual Results - Mountain Bike 
Place Name City Sex Age Bib County Time 
1 Rollins, Bryan  Salem, OR M 34 77 Marion 1:18:56.79 
2 Olafson, Darsy  Keizer, OR M 32 56 Marion 1:22:15.49 
3 Tamblyn, Casey  Portland, OR M 28 75 Washington 1:29:47.21 
4 Troost, Cindy  stayton, OR F 29 11 Linn 1:36:58.45 
5 Osterbauer, Nancy  Independence, OR F 42 7 Polk 1:41:24.63 
6 Soriano, Greg  Albany, OR M 43 4 Linn 1:43:07.79 
7 Samek, Karen  Aumsville, OR F 27 9 Marion 1:44:29.68 
8 Freeborn, Kathy  Rickreall, OR F 27 20 Polk 1:47:31.59 
 
 
Individual Results - Athena 
Place Name City Sex Age Bib Athena Time 
1 Hughes, Julie Eugene, OR F 42 67 Athena 1:24:04.67 
2 Kenyon, Howrey, Relay Lebanon, OR F 99 3 Athena 1:30:08.55 
3 Paraskevas, Cornelia Salem, OR F 50 13 Athena 1:31:42.19 
4 Troost, Cindy stayton, OR F 29 11 Athena 1:36:58.45 
5 Samek, Karen Aumsville, OR F 27 9 Athena 1:44:29.68 
6 Evans, Samantha Lebanon, OR F 27 24 Athena 1:47:21.93 
7 Freeborn, Kathy Rickreall, OR F 27 20 Athena 1:47:31.59 
8 O'Brion, Teffany Eugene, OR F 40 14 Athena 1:48:13.08 
 
Individual Results - Clydesdale 
Place Name City Sex Age Bib Clydesdale Time 
1 Larsen, Joe Lebanon, OR M 37 79 Clydesdale 1:14:11.15 
2 Simons, Rich Sandy, OR M 37 76 Clydesdale 1:31:07.99 
3 Nevius, Frank Salem, OR M 51 59 Clydesdale 1:33:18.53 
4 Soriano, Greg Albany, OR M 43 4 Clydesdale 1:43:07.79 
5 Goodwin, Allen Oakland, OR M 55 12 Clydesdale 1:48:06.50 
 
Age Group Results - Road Bike 
Division Place Name City Age Time 
14-16 Male      
 1 Powell, Lindon Corvallis, OR 15 1:10:27.57 
 2 Stone, Adam Corvallis, OR 16 1:20:23.84 
14-16 Female      
 1 Ellis, Madelynn Lake Oswego, OR 14 1:48:27.23 
17-19 Male      
 1 Safley, Colton Boring, OR 17 1:09:26.59 
 2 Saether, Kenny Lebanon, OR 17 1:38:03.89 
20-24 Male      
 1 Treacy, Brendan Corvallis, OR 23 59:02.49 
 2 Jacobs, Bryan Eugene, OR 22 1:07:09.57 
 3 Kinports, Kevin Eugene, OR 24 1:11:14.23 
 4 Frost, Patrick Corvallis, OR 20 1:13:24.33 
 5 Lehto, Miles LaGrande, OR 24 1:17:00.84 
20-24 Female      
 1 Beck, Erin Corvallis, OR 22 1:12:14.29 
 2 Tuttle, Jordan Corvallis, OR 23 1:23:49.24 
 3 Lashley, Stephanie Eugene, OR 24 1:27:55.17 
 4 Miller, Megan Keizer, OR 24 1:41:39.96 
25-29 Male      
 1 Heineck, Daniel Corvallis, OR 25 1:01:15.04 
 2 Andrews, Josh Portland, OR 25 1:05:02.37 
 3 Hayball, Grant Madras, OR 28 1:09:54.87 
 4 Lutz, Daniel Philomath, OR 29 1:11:12.90 
 5 St. Clair, Ross Salem, OR 29 1:15:27.08 
25-29 Female      
 1 Wright, Bobbi Salem, OR 26 1:11:35.45 
 2 Kohls, Katie Eugene, OR 26 1:15:35.17 
 3 Kiesz, Lindsey Roseburg, OR 29 1:24:58.21 
 4 DeVries, Jennifer Turner, OR 26 1:33:20.50 
 5 Lutz, Erin Philomath, OR 26 1:39:46.39 
 6 King, Tiffany Eugene, OR 29 1:41:28.19 
 7 Evans, Samantha Lebanon, OR 27 1:47:21.93 
30-34 Male      
 1 Balaban, Gerald Dallas, OR 34 1:30:33.40 
30-34 Female      
 1 Edmonds, Karen Eugene, OR 34 1:13:03.43 
 2 Merrill, Shilah Corvallis, OR 34 1:24:51.09 
 3 Weber, Debbie Albany, OR 32 1:25:15.30 
 4 Unrau, Misty Scio, OR 34 1:34:36.75 
 5 Hendricks, Shannon Eugene, OR 32 1:36:16.55 
35-39 Male      
 1 Campbell, Dave Newport, OR 39 57:53.96 
 2 Fleck, William Corvallis, OR 38 1:00:56.68 
 3 Hawthorne, Jason Albany, OR 37 1:01:40.71 
 4 Howard, Bryant Clackamas, OR 38 1:03:53.96 
 5 Lee, Shannon Beaverton, OR 39 1:07:52.20 
 6 Larsen, Joe Lebanon, OR 37 1:14:11.15 
 7 Jorgensen, James Eugene, OR 39 1:16:01.88 
 8 Formiller, Andrew Albany, OR 37 1:16:19.33 
 9 Olafson, Kaigin Beaverton, OR 35 1:17:07.69 
 10 Hopkins, Dan West Linn, OR 37 1:30:10.94 
 11 Simons, Rich Sandy, OR 37 1:31:07.99 
35-39 Female      
 1 Smith, Angela Albany, OR 36 1:11:36.52 
 2 Jorgensen, Rachelle Eugene, OR 37 1:15:11.10 
 3 Mason, Amy Eugene, OR 36 1:18:18.74 
 4 Keeney, Cristy Eugene, OR 39 1:23:26.88 
 5 Swanson, Nikki Eugene, OR 39 1:23:44.53 
40-44 Male      
 1 Florence, Dave Canby, OR 41 59:48.65 
 2 Julian, Jim Albany, OR 40 1:06:10.61 
 3 Smothers, Steve Eugene, OR 43 1:25:39.07 
40-44 Female      
 1 Clevenger, Robin Eugene, OR 43 1:14:27.92 
 2 Stubenrauch, Mindy Salem, OR 41 1:15:53.84 
 3 Toedtemeier, Patricia Albany, OR 40 1:18:09.58 
 4 Hughes, Julie Eugene, OR 42 1:24:04.67 
 5 Bruslind, Linda Lebanon, OR 40 1:32:17.89 
 6 Garcia, Jo Corvallis, OR 43 1:35:16.54 
 7 Curtis, Jacqueline Silverton, OR 43 1:37:34.88 
 8 Walz, Beth Roseburg, OR 44 1:43:53.34 
 9 O'Brion, Teffany Eugene, OR 40 1:48:13.08 
45-49 Male      
 1 Minor, John Medford, OR 45 1:01:34.84 
 2 Loper, Rob Corvallis, OR 46 1:02:07.78 
 3 Ellis, Bill Lake Oswego, OR 47 1:05:11.33 
 4 Nord, Tim Junction City, OR 46 1:07:58.44 
 5 Jeske, Brad Eugene, OR 49 1:13:26.45 
 6 Read, Roger Lyons, OR 45 1:18:08.67 
 7 Stone, Greg Corvallis, OR 47 1:18:15.81 
 8 Knight, Robert Tigard, OR 48 1:27:58.07 
45-49 Female      
 1 Howard, Janet Clackamas, OR 48 1:07:19.13 
 2 Sullivan, Sheila Albany, OR 47 1:19:59.89 
 3 Wood, Nadine Albany, OR 49 1:33:06.78 
 4 Ellis, Tammy Lake Oswego, OR 47 1:51:49.17 
50-54 Male      
 1 Earle, Richard Salem, OR 51 1:03:31.93 
 2 Powell, John Corvallis, OR 52 1:12:03.86 
 3 Steen, Bill Keizer, OR 52 1:16:27.61 
 4 Nevius, Frank Salem, OR 51 1:33:18.53 
 5 Elms, John Sweet Home, OR 52 1:42:38.73 
50-54 Female      
 1 Eckert-Mason, Kathy Corvallis, OR 51 1:24:52.06 
 2 Paraskevas, Cornelia Salem, OR 50 1:31:42.19 
55-59 Male      
 1 Bertuleit, Jeff Newport, OR 59 1:18:37.19 
 2 Clark, Dan Salem, OR 55 1:21:29.15 
 3 Spitler, Richard Beaverton, OR 56 1:31:05.58 
 4 Swanson, Bart Eugene, OR 59 1:44:43.26 
 5 Goodwin, Allen Oakland, OR 55 1:48:06.50 
55-59 Female      
 1 Howry, Victoria Corvallis, OR 55 1:22:17.24 
60-69 Male      
 1 Simpson, Steve Warren, OR 62 1:16:03.64 
 2 Balesteri, Manuel Springfield, OR 60 1:49:06.57 
60-69 Female      
 1 Ellingson, Ethel Albany, OR 64 1:51:03.17 
 
Age Group Results - Mountain Bike 
Division Place Name City Age Time 
20-29 Male      
 1 Tamblyn, Casey Portland, OR 28 1:29:47.21 
20-29 Female      
 1 Troost, Cindy Stayton, OR 29 1:36:58.45 
 2 Samek, Karen Aumsville, OR 27 1:44:29.68 
 3 Freeborn, Kathy Rickreall, OR 27 1:47:31.59 
30-39 Male      
 1 Rollins, Bryan Salem, OR 34 1:18:56.79 
 2 Olafson, Darsy Keizer, OR 32 1:22:15.49 
40-49 Male      
 1 Soriano, Greg Albany, OR 43 1:43:07.79 
40-49 Female      
 1 Osterbauer, Nancy Independence, OR 42 1:41:24.63 
 
Participant Splits 
Please note: In cases where bib numbers were not captured in the transition zone for Transition #2, the estimated time was 1:30. 
            500 
YD SWIM PACE   12.5 
MI BIKE PACE   5K RUN PACE FINISH 
PLACE LAST FIRST SEX AGE BIB SWIM  (100 YD) T#1 BIKE  (MPH) T#2 RUN  (MIN/MI) TIME 
1 Campbell Dave M 39 108 0:06:34 0:01:19 0:00:42 0:29:16 25.63 0:01:30 0:19:52 0:06:25 0:57:54 
2 Treacy Brendan M 23 87 0:07:46 0:01:33 0:00:20 0:28:42 26.13 0:01:30 0:20:44 0:06:41 0:59:02 
3 Florence Dave M 41 86 0:07:42 0:01:32 0:00:42 0:30:24 24.67 0:01:30 0:19:31 0:06:18 0:59:49 
4 Fleck William M 38 107 0:06:21 0:01:16 0:00:43 0:31:57 23.47 0:01:30 0:20:26 0:06:35 1:00:57 
5 Heineck Daniel M 25 89 0:07:47 0:01:33 0:00:34 0:30:25 24.66 0:01:30 0:20:59 0:06:46 1:01:15 
6 Minor John  M 45 48 0:08:08 0:01:38 0:00:25 0:34:40 21.63 0:00:46 0:17:36 0:05:41 1:01:35 
7 Hawthorne Jason M 37 100 0:07:38 0:01:32 0:01:17 0:31:55 23.50 0:01:30 0:19:21 0:06:14 1:01:41 
8 Loper Rob M 46 99 0:06:49 0:01:22 0:00:30 0:30:41 24.44 0:01:30 0:22:38 0:07:18 1:02:08 
9 Earle Richard M 51 85 0:07:39 0:01:32 0:00:48 0:30:45 24.39 0:01:30 0:22:50 0:07:22 1:03:32 
10 Howard Bryant M 38 60 0:08:54 0:01:47 0:00:51 0:31:44 23.63 0:00:50 0:21:35 0:06:58 1:03:54 
11 Andrews Josh M 25 41 0:09:22 0:01:52 0:01:06 0:35:17 21.26 0:00:42 0:18:35 0:06:00 1:05:02 
12 Ellis Bill M 47 69 0:08:53 0:01:47 0:01:05 0:36:22 20.62 0:00:59 0:17:52 0:05:46 1:05:11 
13 Julian Jim M 40 81 0:07:45 0:01:33 0:01:02 0:33:27 22.42 0:01:30 0:22:27 0:07:14 1:06:11 
14 Jacobs Bryan M 22 103 0:07:41 0:01:32 0:00:52 0:33:56 22.10 0:01:30 0:23:11 0:07:29 1:07:10 
15 Howard Janet F 48 44 0:10:01 0:02:00 0:00:46 0:34:33 21.71 0:00:42 0:21:17 0:06:52 1:07:19 
16 Lee Shannon M 39 96 0:07:26 0:01:29 0:01:17 0:34:03 22.03 0:01:30 0:23:36 0:07:37 1:07:52 
17 Nord Tim M 46 73 0:08:36 0:01:43 0:00:51 0:32:18 23.22 0:01:30 0:24:43 0:07:58 1:07:58 
18 Dunn, Wynne, Arata     101 0:06:51 0:01:22 0:00:20 0:36:15 20.69 0:01:30 0:24:13 0:07:49 1:09:09 
19 Safley Colton M 17 55 0:08:11 0:01:38 0:01:22 0:36:59 20.28 0:00:16 0:22:39 0:07:18 1:09:27 
20 Davis, Davis, Mason     6 0:07:42 0:01:32 0:00:19 0:37:43 19.89 0:00:10 0:23:51 0:07:42 1:09:45 
21 Hayball Grant M 28 109 0:05:39 0:01:08 0:01:21 0:38:28 19.50 0:01:30 0:22:57 0:07:24 1:09:55 
22 Powell Lindon F 15 90 0:07:57 0:01:35 0:03:04 0:38:22 19.55 0:01:30 0:19:35 0:06:19 1:10:28 
23 Lutz Daniel M 29 70 0:07:48 0:01:34 0:00:31 0:40:41 18.44 0:00:55 0:21:18 0:06:52 1:11:13 
24 Kinports Kevin M 24 111 0:08:27 0:01:41 0:01:29 0:35:52 20.91 0:01:30 0:23:56 0:07:43 1:11:14 
25 Wright Bobbi F 26 28 0:10:46 0:02:09 0:00:44 0:37:02 20.25 0:01:01 0:22:02 0:07:07 1:11:35 
